DC FAST CHARGER
60KW (150VDC to 750VDC)
TP-EVPD-750 Series
TP-EVPD-750 Series
- DC Fast Charger with Single / Dual / Triple Connectors
- Charges Two Vehicles – Simultaneously
- High-Performance, Low Maintenance Networked Electric Vehicle Charging Stations
- Touch Screen Display with Voltage/Current/Time etc Information.
- Wider voltage range from 150VDC – 550VDC
- Compatible with present and future EVs
- OCPP 1.6J Compliant, Inbuilt RFID Reader
- Optional Credit Card Reader
- Protection for Overcurrent, Over voltage and under voltage, Ground fault, Surge protection,
- Protective Earthing, Leakage current monitor protection
- CE Certified Design
Input Supply | |
---|---|
Input supply | 415VAC +/- 10% Or 480VAC +/- 5% (3P + N + PE) |
Frequency | 50 Hz / 60 Hz |
Output voltage | 200 – 750VDC |
Output current | 0 to 140 Amps |
Rated power | 60 KW |
Efficiency | > 95% at nominal output power |
Power factor | >0.98 |
Working temperature | -30℃ to 55℃ |
Storage temperature | -30℃ to 60℃ |
Altitude | < 2000m / 6500 ft |
Working Humidity | ≤95% RH, Non-condensing |
Storage Humidity | ≤99%RH, Non-condensing |
Display | 7’’ touch screen |
RFID system | ISO/IEC 14443 A/B |
Dimensions (L x D x H) | 650 x 485 x 1850 mm |
Weight | ~240 Kgs |
Protective Class | IP54 |
Cooling system | Air cooling fans |
Connectors | Combination of CCS / GBT / CHAdeMO ( Single / Dual / Triple ) |
DC Charge System-1 | CCS – Mode 4, IEC-61851, ISO-15118, DIN SPEC 70121 |
DC Charge System-2 | GBT – Mode 4,GB/T18487 2015, GB/T20234 2015, GB/T27930 2015 |
DC Charge System-3 | CHAdeMO 1.1 or 1.2 |
Length of charging cable | 5m (standard) |
Network connection | Ethernet |
Interface protocol | OCPP 1.6 |
Optional | Credit Card Reader, 3G/4G/Wifi Modem |
Certifications | CE certified |
Electrical Protections | |
Protection 1 | RCD 30mA Type A circuit breaker |
Protection 2 | The Surge Protector(20kA) |
Protection 3 | Ungrounded alarm |
Protection 4 | Can Turn off the output power supply when the output is short circuited |
Emergency Stop | Can Turn off the output power supply with emergency stop button. |
120KW CCS2 Dual (200 VDC to 750 VDC)
TP-EVPD-750 Series
TP-EVPD-750 Series
- DC Fast Charger with Dual Connectors
- Charges Two Vehicles – Simultaneously
- High-Performance, Low Maintenance Networked Electric Vehicle Charging Stations
- Touch Screen Display’s the information like Voltage, Current, KWH, Total time of charge, SOC, Remaining time to full charge, etc.
- Compatible with present and future EVs
- Wider voltage ranges from 200VDC – 750VDC – Can charge EV Buses and Trucks
- OCPP 1.6J Compliant, Inbuilt RFID Reader
- Protection for Overcurrent, Over voltage and under voltage, Ground fault, Surge protection,
- Protective Earthing, Leakage current
- Screen password protection
- CE Certified Design
Input Supply | |
---|---|
Frequency | 50 Hz +/-5% |
Output voltage | 200 – 750VDC |
Output current | 0 to 200 Amps |
Rated power | 1x120kW or 2x60kW |
Efficiency | > 95% at nominal output power |
Power factor | >0.98 |
Working temperature | -20℃ to 60℃ |
Storage temperature | -20℃ to 60℃ |
Altitude | < 2000m / 6500 ft |
Working Humidity | ≤95% RH, Non-condensing |
Storage Humidity | ≤99%RH, Non-condensing |
Display | 7’’ touch screen |
RFID system | ISO/IEC 14443 A/B |
Dimensions (L x D x H) | 800 x 750 x 1900 mm |
Weight | ~380 Kgs |
Protective Class | IP54 |
Cooling system | Air cooling fans |
Connectors | CCS (Dual) |
DC Charge System 1 | CCS – Mode 4, IEC-61851, ISO-15118, DIN SPEC 70121 |
Length of charging cable | 5m (standard) |
Network connection | Ethernet |
Interface protocol | OCPP 1.6 |
Optional | 3G/4G/WIFI Modem |
Certifications | CE certified |
Electrical Protections | |
Protection 1 | RCD 30mA Type A circuit breaker |
Protection 2 | The Surge Protector(20kA) |
Protection 3 | |
Protection 4 | Can Turn off the output power supply when the output is short circuited |
Emergency Stop | Can Turn off the output power supply with emergency stop button. |
160KW CCS2 Dual (200 VDC to 750 VDC)
TP-EVPD-750 Series
TP-EVPD-750 Series
- DC Fast Charger with Dual Connectors
- Charges Two Vehicles – Simultaneously
- High-Performance, Low Maintenance Networked Electric Vehicle Charging Stations
- Touch Screen Display’s the information like Voltage, Current, KWH, Total time of charge, SOC, Remaining time to full charge, etc.
- Compatible with present and future EVs
- Wider voltage ranges from 200VDC – 750VDC – Can charge EV Buses and Trucks
- OCPP 1.6J Compliant, Inbuilt RFID Reader
- Protection for Overcurrent, Over voltage and under voltage, Ground fault, Surge protection,
- Protective Earthing, Leakage current
- Screen password protection
- CE Certified Design
Input Supply | |
---|---|
Frequency | 50 Hz +/-5% |
Output voltage | 200 – 750VDC |
Output current | Upto 200 Amps on single gun | Upto 120 Amps on each gun |
Rated power | 1x160kW or 2x80kW |
Efficiency | > 95% at nominal output power |
Power factor | >0.98 |
Working temperature | -20℃ to 60℃ |
Storage temperature | -20℃ to 60℃ |
Altitude | < 2000m / 6500 ft |
Working Humidity | ≤95% RH, Non-condensing |
Storage Humidity | ≤99%RH, Non-condensing |
Display | 7’’ touch screen |
RFID system | ISO/IEC 14443 A/B |
Dimensions (L x D x H) | 800 x 750 x 1900 mm |
Weight | ~400 Kgs |
Protective Class | IP54 |
Cooling system | Air cooling fans |
Connectors | Dual GB/T standard |
DC Charge System 1 | Mode 4, GB/T18487 2015, GB/T20234 2015, GB/T27930 2015 |
Length of charging cable | 5m (standard) |
Network connection | Ethernet |
Interface protocol | OCPP 1.6 |
Optional | 3G/4G/WIFI Modem |
Certifications | CE certified |
Electrical Protections | |
Protection 1 | RCD 30mA Type A circuit breaker |
Protection 2 | The Surge Protector(20kA) |
Protection 3 | |
Protection 4 | Can Turn off the output power supply when the output is short circuited |
Emergency Stop | Can Turn off the output power supply with emergency stop button. |
200KW (200 VDC to 750 VDC)
TP-EVPD-750 Series
TP-EVPD-750 Series
- DC Fast Charger with Dual Connectors
- Charges Two Vehicles – Simultaneously
- High-Performance, Low Maintenance Networked Electric Vehicle Charging Stations
- Touch Screen Display’s the information like Voltage, Current, KWH, Total time of charge, SOC, Remaining time to full charge, etc.
- Compatible with present and future EVs
- Wider voltage ranges from 200VDC – 750VDC – Can charge EV Buses and Trucks
- OCPP 1.6J Compliant, Inbuilt RFID Reader
- Protection for Overcurrent, Over voltage and under voltage, Ground fault, Surge protection,
- Protective Earthing, Leakage current
- Monitor protection
- CE Certified Design
Input Supply | |
---|---|
Frequency | 50 Hz +/-5% |
Output voltage | 200 – 750VDC |
Output current | Upto 200 Amps on single gun | Upto 150 Amps on each gun |
Rated power | 1x180kW or 2x100kW |
Efficiency | > 95% at nominal output power |
Power factor | >0.98 |
Working temperature | -20℃ to 60℃ |
Storage temperature | -20℃ to 60℃ |
Altitude | < 2000m / 6500 ft |
Working Humidity | ≤95% RH, Non-condensing |
Storage Humidity | ≤99%RH, Non-condensing |
Display | 7’’ touch screen |
RFID system | ISO/IEC 14443 A/B |
Dimensions (L x D x H) | 800 x 750 x 1900 mm |
Weight | ~430 Kgs |
Protective Class | IP54 |
Cooling system | Air cooling fans |
Connectors | Dual GB/T standard/ CCS2 Dual Connector |
DC Charge System 1 | Mode 4, GB/T18487 2015, GB/T20234 2015, GB/T27930 2015 |
CCS – Mode 4, IEC-61851, ISO-15118, DIN SPEC 70121 | |
Operating Modes | 1. One EV with Two Inlets – Full Power |
2. Two different EVs – Half Power each | |
3. One EV with one inlet – Full Power | |
Length of charging cable | 5m (standard) |
Network connection | Ethernet |
Interface protocol | OCPP 1.6 |
Optional | 3G/4G/WIFI Modem |
Certifications | CE certified |
Electrical Protections | |
Protection 1 | RCD 30mA Type A circuit breaker |
Protection 2 | The Surge Protector(20kA) |
Protection 3 | |
Protection 4 | Can Turn off the output power supply when the output is short circuited |
Emergency Stop | Can Turn off the output power supply with emergency stop button. |